<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweatshop Blog</title>
	<atom:link href="http://www.sweatshop.co.uk/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sweatshop.co.uk/blog</link>
	<description>We Know Running</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK Bolt Speed Test: Sat 27th &amp; Sun 28th April at Manchester Arndale</title>
		<link>http://www.sweatshop.co.uk/blog/?p=312</link>
		<comments>http://www.sweatshop.co.uk/blog/?p=312#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:40:11 +0000</pubDate>
		<dc:creator>Sweatshop</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bolt]]></category>
		<category><![CDATA[Manchester Arndale]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[PUMA]]></category>
		<category><![CDATA[PUMA Bolt Speed Test]]></category>
		<category><![CDATA[PUMA FAAS]]></category>
		<category><![CDATA[Speed Test]]></category>
		<category><![CDATA[Sweatshop]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://www.sweatshop.co.uk/blog/?p=312</guid>
		<description><![CDATA[Check out the PUMA Bolt Speed Test taking place around the UK this spring and give Bolt a run for his medals! . In conjunction with PUMA and Mens Health Sweatshop are travelling around the UK this spring with The PUMA Bolt Speed Test!  Come and see us on one of the below dates and sprint on the [...]]]></description>
		<wfw:commentRss>http://www.sweatshop.co.uk/blog/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweatshop Staff at the Virgin London Marathon 2012: Results!</title>
		<link>http://www.sweatshop.co.uk/blog/?p=300</link>
		<comments>http://www.sweatshop.co.uk/blog/?p=300#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:05:15 +0000</pubDate>
		<dc:creator>Sweatshop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our People]]></category>
		<category><![CDATA[Aly Dixon]]></category>
		<category><![CDATA[Brighton Marathon]]></category>
		<category><![CDATA[Elite Women]]></category>
		<category><![CDATA[Helen Taranowski]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[London Marathon Results 2012]]></category>
		<category><![CDATA[New York Marathon]]></category>
		<category><![CDATA[Virgin London Marathon]]></category>
		<category><![CDATA[VLM]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.sweatshop.co.uk/blog/?p=300</guid>
		<description><![CDATA[A HUGE congratulations to Aly Dixon from our Metro Centre store (pictured) who finished the London Marathon in an INCREDIBLE 02:35:46 in the Elite Womens Category! This was Aly&#8217;s 5th Marathon (including New York Marathon, Brighton Marathon and the World Championships in South Korea)! Also, a massive well done to Helen Taranowski &#8211; our Web Content [...]]]></description>
		<wfw:commentRss>http://www.sweatshop.co.uk/blog/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Better GIVEAWAY!</title>
		<link>http://www.sweatshop.co.uk/blog/?p=274</link>
		<comments>http://www.sweatshop.co.uk/blog/?p=274#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:57:38 +0000</pubDate>
		<dc:creator>Sweatshop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomechanical analysis]]></category>
		<category><![CDATA[gait analysis]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Physio & Therapy]]></category>
		<category><![CDATA[Run Better]]></category>
		<category><![CDATA[Runner's MOT]]></category>
		<category><![CDATA[running technique]]></category>
		<category><![CDATA[Sweatshop]]></category>
		<category><![CDATA[The Running School]]></category>

		<guid isPermaLink="false">http://www.sweatshop.co.uk/blog/?p=274</guid>
		<description><![CDATA[To celebrate the launch of our brand new partnership with The Running School and Physio &#38; Therapy we&#8217;re excited to give three lucky people the chance to win a FREE Runner&#8217;s MOT Programme valued at £99: Specialist running Physio &#38; Therapy body assessment. Biomechanical analysis of running technique. &#160; The running–specific physiotherapy assessment will let you know what your body&#8217;s current [...]]]></description>
		<wfw:commentRss>http://www.sweatshop.co.uk/blog/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runner&#8217;s World &#8220;Best Retailer&#8221; Winners!</title>
		<link>http://www.sweatshop.co.uk/blog/?p=282</link>
		<comments>http://www.sweatshop.co.uk/blog/?p=282#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:25:29 +0000</pubDate>
		<dc:creator>Sweatshop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Our People]]></category>
		<category><![CDATA[Our Stores]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Best retailer]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[Sweatshop]]></category>

		<guid isPermaLink="false">http://www.sweatshop.co.uk/blog/?p=282</guid>
		<description><![CDATA[We are extremely grateful and proud to announce that Sweatshop has been voted Runner’s World “Best Retailer” of the year for the 6th year running! We&#8217;d especially like to thank all of our staff for their hard work and commitment to running, as well as our fantastic customers &#8211; we couldn&#8217;t have done it without [...]]]></description>
		<wfw:commentRss>http://www.sweatshop.co.uk/blog/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ikano Robin Hood Half Marathon &amp; Mini Marathon Entry NOW OPEN!!</title>
		<link>http://www.sweatshop.co.uk/blog/?p=266</link>
		<comments>http://www.sweatshop.co.uk/blog/?p=266#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:40:45 +0000</pubDate>
		<dc:creator>Sweatshop</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Robin Hood Marathon]]></category>
		<category><![CDATA[Cooper Parry]]></category>
		<category><![CDATA[Full Potential]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Ikano]]></category>
		<category><![CDATA[Mini Marathon]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[SRC]]></category>
		<category><![CDATA[Sweatshop]]></category>

		<guid isPermaLink="false">http://www.sweatshop.co.uk/blog/?p=266</guid>
		<description><![CDATA[Sweatshop are pleased to announce that entry for The Ikano Robin Hood Half Marathon &#38; Mini Marathon 2012 is NOW OPEN! The Half Marathon event, which will take place on 30th September 2012, will see an entirely new flat and fast route through the city, university and along the scenic River Trent. Its an ideal course [...]]]></description>
		<wfw:commentRss>http://www.sweatshop.co.uk/blog/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweatshop&#8217;s Motorola MotoActv Running Playlist</title>
		<link>http://www.sweatshop.co.uk/blog/?p=260</link>
		<comments>http://www.sweatshop.co.uk/blog/?p=260#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:47:33 +0000</pubDate>
		<dc:creator>Sweatshop</dc:creator>
				<category><![CDATA[Running Community]]></category>
		<category><![CDATA[Motorola MotoActv]]></category>
		<category><![CDATA[Running Music]]></category>
		<category><![CDATA[Running Playlist]]></category>

		<guid isPermaLink="false">http://www.sweatshop.co.uk/blog/?p=260</guid>
		<description><![CDATA[The very best of the best training songs as chosen by our social media fans and followers on Facebook and Twitter&#8230;enjoy! &#8211; Survivor: Eye of the Tiger Miles Kane: Inhaler U2: Walk On Fleetwood Mac: You Can Go Your Own Way Beastie Boys: Make Some Noise Snap: Rhythm is a Dancer The Killers: Mr. Brightside [...]]]></description>
		<wfw:commentRss>http://www.sweatshop.co.uk/blog/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Running Tips</title>
		<link>http://www.sweatshop.co.uk/blog/?p=255</link>
		<comments>http://www.sweatshop.co.uk/blog/?p=255#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:53:52 +0000</pubDate>
		<dc:creator>Sweatshop</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Winter Running]]></category>

		<guid isPermaLink="false">http://www.sweatshop.co.uk/blog/?p=255</guid>
		<description><![CDATA[With fewer hours of daylight and cold, damp weather running during the winter months is not something that most runners relish. However, with a bit of careful planning and attention to your routes and kit you can still enjoy your running at this time of year.  Here are some to tips to stay safe this [...]]]></description>
		<wfw:commentRss>http://www.sweatshop.co.uk/blog/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew&#8217;s Updates: SRC Milton Keynes</title>
		<link>http://www.sweatshop.co.uk/blog/?p=252</link>
		<comments>http://www.sweatshop.co.uk/blog/?p=252#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:48:31 +0000</pubDate>
		<dc:creator>Sweatshop</dc:creator>
				<category><![CDATA[Andrew's Updates]]></category>
		<category><![CDATA[Milton Keynes]]></category>
		<category><![CDATA[SRC]]></category>
		<category><![CDATA[Sweatshop Running Community]]></category>

		<guid isPermaLink="false">http://www.sweatshop.co.uk/blog/?p=252</guid>
		<description><![CDATA[A bit of a summer reminder, Andrew updates us on his SRC MK run last summer. &#8211; I’ve never been a Summer Runner. Coming from Blackpool, my idea of a summer is grey clouds, heavy rain, strong winds and single digit temperatures.  Another thing we don’t do on the Fylde Coast are Hills.  Those are [...]]]></description>
		<wfw:commentRss>http://www.sweatshop.co.uk/blog/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew&#8217;s Updates: SRC Dundee</title>
		<link>http://www.sweatshop.co.uk/blog/?p=247</link>
		<comments>http://www.sweatshop.co.uk/blog/?p=247#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:02:01 +0000</pubDate>
		<dc:creator>Sweatshop</dc:creator>
				<category><![CDATA[Andrew's Updates]]></category>
		<category><![CDATA[SRC]]></category>
		<category><![CDATA[Sweatshop Running Community]]></category>

		<guid isPermaLink="false">http://www.sweatshop.co.uk/blog/?p=247</guid>
		<description><![CDATA[Why do I decide to run on the hilliest routes? My first SRC run following my first Marathon would be hilly!  It was also my first second run with a group.  Having ran Loch Ness, I thought I’d take it easy by running with the Dundee group.  It has grown considerably since my first outing, [...]]]></description>
		<wfw:commentRss>http://www.sweatshop.co.uk/blog/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Guthrie Completes his South West Coast Path Challenge</title>
		<link>http://www.sweatshop.co.uk/blog/?p=236</link>
		<comments>http://www.sweatshop.co.uk/blog/?p=236#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:23:42 +0000</pubDate>
		<dc:creator>Sweatshop</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Great Ormond Street Hospital]]></category>
		<category><![CDATA[Jack Guthrie]]></category>
		<category><![CDATA[Running News]]></category>
		<category><![CDATA[South West Coast Path]]></category>

		<guid isPermaLink="false">http://www.sweatshop.co.uk/blog/?p=236</guid>
		<description><![CDATA[Not too long ago we posted about Jack Guthrie and his South West Coast Path Challenge. As a quick recap, Jack set himself the seemingly impossible goal of running the entirety of the South West Coast Path (630 miles of rugged, coastal terrain) in the 30 days before his 70th birthday. Jack set off on [...]]]></description>
		<wfw:commentRss>http://www.sweatshop.co.uk/blog/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

